Added:May 22, 2008
YouTube remains the star of the UK social media scene, being the most popular site for the seventh consecutive month, according to new research from Nielsen Online.
Facebook becomes only the second social media brand to pass 10 million Unique Visitors in a single month. YouTube passed this milestone for the first time in November 2007.
Compared to April 2007, Slide (8th) and Wordpress (10th) are new entrants at the expense of Google Video (dropping from 8th to 20th) and Friends Reunited (dropping from 10th to 14th)
The most popular social media sites in the UK: April 2008
Rank | Social Media Site | Unique Audience Apr 08 (millions) | YOY Change Apr 07 – Apr 08 | Last Quarter Change |
1 | YouTube | 11.6 | +46% | +11% |
2 | | 10.2 | +277% | +19% |
3 | Wikipedia | 8.9 | +9% | -7% |
4 | Blogger | 5.2 | +30% | +1% |
5 | MySpace | 4.7 | -31% | -6% |
6 | Bebo | 4.5 | +25% | +9% |
7 | Yahoo! Answers | 3.5 | +51% | +5% |
8 | Slide | 2.7 | +108% | -19% |
9 | Windows Live Spaces | 2.5 | -8% | -21% |
10 | Wordpress | 2.0 | +128% | +1% |
Source: Nielsen Online, UK home and work data, April 2007 - April 2008
The ten most popular social media sites a year ago: April 2007
Rank | Social Media Site | Unique Audience Apr 07 (millions) | Rank - Apr 08 | Rank Change |
1 | Wikipedia | 8.2 | 3 | -2 |
2 | YouTube | 7.9 | 1 | +1 |
3 | MySpace | 6.8 | 5 | -2 |
4 | Blogger | 4.0 | 4 | - |
5 | Bebo | 3.6 | 6 | -1 |
6 | | 2.7 | 2 | +4 |
7 | Windows Live Spaces | 2.7 | 9 | -2 |
8 | Google Video | 2.3 | 20 | -12 |
9 | Yahoo! Answers | 2.3 | 7 | +2 |
10 | Friends Reunited | 2.0 | 14 | -4 |
17 | Slide | 1.3 | 8 | +9 |
22 | Wordpress | 0.9 | 10 | +12 |
Source: Nielsen Online, UK home and work data, April 2007 - April 2008
Alex Burmaster, European Internet Analyst, Nielsen Online, said: "Although social media is the undoubted web phenomenon of the moment, the leading players cannot afford to rest on their laurels. The space remains extremely competitive and the most popular sites have experienced contrasting fortunes over the last year and the last quarter.
“Social media consumers are 'the fast and the curious', always looking for, and moving to, the next social media service that can meet the need to organise and showcase their lives and interests more effectively."
Source: www.nielsen-online.com